| | | | | | |
. | 703 | Kennedy Meadows | F | Locals
report no service available here from any carrier. The store has a
payphone outside and a private business phone inside the store. | 8/08 | Wandering Bob |
. | 703 - 719 | Kennedy Meadows to Cow Creek | F | No service | 7/08 | Ellie |
. | 719 - 745 | Cow Creek to Trail Pass Trail | F | No service | 7/08 | Ellie |
. | ~745 | Horseshoe Meadow | F | No service | 7/08 | Ellie |
. | ~745 - 766 | Horseshoe Meadow to Crabtree Meadow | F | No service | 7/08 | Ellie |
. | 766 - 780 | Crabtree Meadow to Forester Pass | F | No service | 7/08 | Ellie |
. | 780 - 793 | Forester Pass to Glenn Pass | F | No service | 7/08 | Ellie |
. | ~790 | Onion Valley Campground (below Kearsarge Pass) | F | Locals report no phone service available from any carrier. | 8/08 | Wandering Bob |
. | 793 - 817 | Glenn Pass to Mather Pass | F | No service | 7/08 | Ellie |
. | 817 - 838 | Mather Pass to Muir Pass | F | No service | 7/08 | Ellie |
. | 907 | Reds Meadow | - | No reception anywhere in the Sierra until getting to Reds Meadow. Then I got a full signal | 7/08 | Ellie |
. | 941 | Tuolumne Meadows | - | I got ATT coverage in Tuolumne Meadows, but my friend with Verizon did not. | 2/08 | Capt Bivy |
. | 941 | Yosemite Valley | - | Digital cell service is available in and near Yosemite Village to AT&T and Verizon customers | - | nps.gov |
. | ~1336 | Near Hwy 36 | - | Met
other hikers in CA Sect. N who made calls on Verizon about 4 miles S/O
and 1 mile S/O Hwy 36. Calls were a few minutes each, with no drops. | 8/08 | Geezer |
. | 2007 | Hwy 20 | - | There
is a cell tower at the Hoodoo ski area just South of Hwy 20 and just
West of the PCT. Provides pretty good coverage for several miles North
and South of the highway on the PCT. | 9/08 | Ron & Julie |
. | 2303 | White Pass | - | I heard that Verizon has limited coverage, but I can not confirm. | 9/08 | Gadget |
. | ~2449 | Cathedral Pass Area | - | !n
neighborhood of Cathedral Pass, I made two perfectly good non-roaming
calls with Verizon, even though the phone was showing no bars! | 8/08 | Geezer |
. | 2476 - 2482 | Skykomish to Valhalla Lake | A | - | 8/08 | Ellie |
. | 2482 - 2574 | Valhalla Lake to Stehekin | F | No service | 8/08 | Ellie |
. | 2574 - 2664 | Stehekin to Mannning Park Lodge | F | Zero Coverage | 8/08 | Ellie |